| Regatta Results | |||||||
|---|---|---|---|---|---|---|---|
| Event | Crew | Result | |||||
| Evesham Regatta - Saturday 01 May 2010 | |||||||
| J18a 4x- | T J C Wiley | Bt Worcester 3 len; Fin:Lost to Evesham Canvas | |||||
| WIM3 2x | L E Bush & R Brunning | Bt Warwick 1½ len; S-F:Bt Llandaff 1 len; Fin:Bt Llandaff 1 len Winners of Event | |||||
| IM3 4+ | S R Fawcett | Bt Bristol Ariel 3 len; Bt Gloucester 4 len; S-F:Lost to Staines 11/3 len | |||||
| W J16 2x | R Cogan & N Murray | Lost to Gloucester Easily | |||||
| WJ18A 4+ | N Murray | Lost to RGS Worcester ½ len | |||||
| J18 8+ | T J C Wiley | Fin:Lost to Monmouth 1 len | |||||
| WJ18 2x | L E Bush & R Brunning | Bt Wycliffe Easily; Fin:Lost to Staines 2 len | |||||
| WIM3 2x | M Kohlhass & C Eggeling | Lost to Llandaff 2ft | |||||
| WJ18 2x | M Kohlhass & C Eggeling | Lost to Staines 1 len | |||||
| Head Race Results | |||||||
|---|---|---|---|---|---|---|---|
| The Head of the River Race - Saturday 27 March 2010 | 17:21.76 | ||||||
| Num | Code | Crew/stroke | Class | Class Pos |
Race Pos |
Crew Time |
Winner Time |
| 227 | Wilt038 | In3 | 34/125 | 170/388 | 19:08.51 | 18:23.32 | |
| National Junior Sculling Head - Friday 12 March 2010 | 12:31.5 | ||||||
| Num | Code | Crew/stroke | Class | Class Pos |
Race Pos |
Crew Time |
Winner Time |
| 130 | ZakR03 | R Zakharov | J15 4x+ | 25/36 | 61/275 | 14:19.6 | 12:31.5 |
| 118 | GonK03 | K Goncharov | J15 4x+ | 26/36 | 63/275 | 14:20.3 | 12:31.5 |
| 243 | LarO03 | Mo Larbalestier | W J15 4x+ | 39/41 | 189/275 | 17:33.9 | 14:10.3 |
| 135 | ScoR03 | R Scott | J15 4x+ | 36/36 | 190/275 | 17:50.7 | 12:31.5 |
| Schools' Head (London) - Thursday 11 March 2010 | |||||||
| Num | Code | Crew/stroke | Class | Class Pos |
Race Pos |
Crew Time |
Winner Time |
| 22 | FawS03 | S R Fawcett | Ch 8+ | 37/40 | 91/256 | 20.28 | 17.22 |
| 62 | WilT032 | T J C Wiley | Ch4x | 13/19 | 106/256 | 20:11 | 18.37 |
| 170 | BruR03 | R Brunning | JW Ch4x | 9/15 | 183/256 | 21.57 | 20.18 |
| 254 | MurN03 | N Murray | JW6 4+ | 8/14 | 244/256 | 24.18 | 22.35 |
| Avon County Head - Saturday 06 March 2010 | |||||||
| Num | Code | Crew/stroke | Class | Class Pos |
Race Pos |
Crew Time |
Winner Time |
| 54 | GroB03 | B S Grove - Winner | N 8 | 1/3P | 11:21.6 | 11:21.6 | |
| 61 | WilT032 | T J C Wiley - Winner | J18 4- | 1/2P | 11:23.2 | 11:23.2 | |
| 197 | GroB03 | B S Grove | J18 8+ | 2/3 | 11:23.9 | 10:34.2 | |
| 204 | Wilt032 | T J C Wiley - Winner | IM1 4- | 1/2P | 11:24.7 | 11:24.7 | |
| 72 | BruR03 | R Brunning - Winner | W J18 4x- | 1/2P | 12:35.3 | 12:35.3 | |
| 199 | BruR038 | R Brunning | W IM3 8+ | 2/3 | 12:48.0 | 12:40.3 | |
| 67 | GonK03 | K Goncharov | J15 4x+ | 6/10 | 12:52.1 | 11:48.8 | |
| 68 | ZakR03 | R Zakharov | J15 4x+ | 7/10 | 13:08.6 | 11:48.8 | |
| 83 | BalE03 | E F Balshaw | W J16 4+ | 1/1 | 14:05.6 | 14:05.6 | |
| 220 | ColH03 | H C Coles-Abell | N 4+ | 3/4 | 14:07.8 | 12:15.2 | |
| 80 | ColH03 | H C Coles-Abell | J18 4+ | 2/2 | 14:30.2 | 12:24.3 | |
| 69 | ScoR03 | R Scott | J15 4x+ | 10/10 | 14:46.0 | 11:48.8 | |
| 75 | LarO03 | Mo Larbalestier | W J15 4x+ | 3/3 | 15:48.4 | 14:09.1 | |
| Bryanston Head - Saturday 27 February 2010 | |||||||
| Num | Code | Crew/stroke | Class | Class Pos |
Race Pos |
Crew Time |
Winner Time |
| MarJ02 | J Marais | J15x+ Race A | 1/5 | 2:33 | |||
| MarJ02 | J Marais | J15x+ Race C | 1/5 | 2:35 | |||
| MarJ02 | J Marais | J15x+ Race B | 1/5 | 2:36 | |||
| ChaG02 | G Chalker | J15 4x+ Race C | 2/5 | 2:39 | |||
| ChaG02 | G Chalker | J15 4x+ Race D | 3/5 | 2:40 | |||
| ChaG02 | G Chalker | J15 4x+ Race B | 2/5 | 2:41 | |||
| ChaG02 | G Chalker | J15 4x+ Race A | 2/5 | 2:41 | |||
| BarT02 | T Barnes | J15 4x+ Race C | 4/5 | 2:52 | |||
| BarT02 | T Barnes | J15 4x+ Race D | 4/5 | 2:52 | |||
| BarT02 | T Barnes | J15 4x+ Race B | 5/5 | 2:56 | |||
| BarT02 | T Barnes | J15 4x+ Race A | 5/5 | 2:56 | |||
| ChaA02 | A Chan | W J15 4x+ Race C | 1/5 | 3:12 | |||
| ChaA02 | A Chan | W J15 4x+ Race D | 1/5 | 3:13 | |||
| ChaA02 | A Chan | W J15 4x+ Race A | 1/5 | 3:24 | |||
| ChaA02 | A Chan | W J15 4x+ Race B | 1/5 | 4:18 | |||
| MarJ02 | J Marais | J15x+ Race D | NTT | ||||
| Wycliffe Big Head - Saturday 06 February 2010 | |||||||
| Num | Code | Crew/stroke | Class | Class Pos |
Race Pos |
Crew Time |
Winner Time |
| PagH02 | H R A Page | E 4- | 1/1 | 18:07.2 | 18:07.2 Record:15:07 | ||
| WenL02 | T J C Wiley | Sen 4- | 2/4 | 18:38.3 | 18:28.8 Record:15.39 | ||
| GroB02 | C D Absolon - Winner | N 4+ | 1/6P | 19:01.3 | 19:01.3 Record:17:26 | ||
| GroB02 | C D Absolon | IM2 4+ | 2/3 | 19:06.9 | 18:34.2 Record:16:36 | ||
| FawS02 | S R Fawcett | N 8+ | 3/3 | 19:32.6 | 17:43.8 Record:15:17 | ||
| BruR022 | R Brunning | W J18 4+ | 3/5 | 20:58.3 | 20:04.8 Record:17:25 | ||
| BruR02 | R Brunning | W IM3 4+ | 3/5 | 21:12.6 | 19.58.1 Record:18:45.0 | ||