More details about the times of races will be posted here as soon as they are known. If there is an event website, details of the draw, etc may be found there before they are published here. Go via the link to notes for this event, above.
| Entries | ||||||||
|---|---|---|---|---|---|---|---|---|
| Birmingham Regatta Saturday 24 April 2010 | ||||||||
| Event | Crew | Num | Names | Race Times | ||||
| N 4x+ | PopA054 | bow A J Leonard, H S Feather, A Hawcock, str A R Pope, cox B M France | 1209,1230 | |||||
| J15A 4x+ | ZakR05 | bow G Chalker, A Grimes, R Scott, str R Zakharov, cox E Gabe | 1145,1206 | |||||
| J15A 4x+ | MorJ05 | bow J Marais, J Stupples, K Goncharov, str J Morris, cox H Stanley | 1145,1234 | |||||
| N 8+ | PopA058 | bow P A Wright, H C Coles-Abell, B D A Edwards, S Allen, A Hawcock, H S Feather, A J Leonard, str A R Pope, cox B M France | 1510 | |||||
| J15B 4x+ | ReeG05 | bow T Barnes, K Wittwer, A Chitty, str G Reeves, cox A Nulliah | 1610,1628 | |||||
| Team List |
|---|
|
J16 Boys: S Allen H C Coles-Abell B D A Edwards H S Feather A Hawcock A J Leonard A R Pope P A Wright J16 Girls: B M France J15 Boys: T Barnes G Chalker A Chitty E Gabe K Goncharov A Grimes J Marais J Morris A Nulliah G Reeves R Scott H Stanley J Stupples K Wittwer R Zakharov Total : 24 |