| Head Race Results | |||||||
|---|---|---|---|---|---|---|---|
| Schools' Head (London) - Thursday 11 March 2010 | |||||||
| Num | Code | Crew/stroke | Class | Class Pos |
Race Pos |
Crew Time |
Winner Time |
| 22 | FawS03 | S R Fawcett | Ch 8+ | 37/40 | 91/256 | 20.28 | 17.22 |
| 62 | WilT032 | T J C Wiley | Ch4x | 13/19 | 106/256 | 20:11 | 18.37 |
| 170 | BruR03 | R Brunning | JW Ch4x | 9/15 | 183/256 | 21.57 | 20.18 |
| 254 | MurN03 | N Murray | JW6 4+ | 8/14 | 244/256 | 24.18 | 22.35 |
| Entries | ||||||||
|---|---|---|---|---|---|---|---|---|
| Schools' Head (London) Thursday 11 March 2010 | ||||||||
| Event | Crew | Num | Names | Race Times | ||||
| Ch 8+ | FawS03 | 22 | bow A J Leonard, B S Grove, C M Rathmell, H S Feather, M Larbalestier, C D Absolon, S F Norman, str S R Fawcett, cox B M France, Coach C Purchase | 1300 | ||||
| Ch4x | WilT032 | 62 | bow L Wendal, M Lawrence, H R A Page, str T J C Wiley, Coach G P Reay | 1300 | ||||
| JW Ch4x | BruR03 | 170 | bow C Eggeling, L E Bush, M Kohlhass, str R Brunning, Coach R K Jones | 1300 | ||||
| JW6 4+ | MurN03 | 254 | bow A H Kershaw, E F Balshaw, R Cogan, str N Murray, cox A C Beach, Coach R K Jones | 1300 | ||||
| Team List |
|---|
|
Coaches: R K Jones C Purchase G P Reay Senior Boys: C D Absolon B S Grove M Larbalestier S F Norman H R A Page L Wendal T J C Wiley Senior Girls: A C Beach R Brunning L E Bush C Eggeling M Kohlhass J16 Boys: S R Fawcett H S Feather M Lawrence A J Leonard C M Rathmell J16 Girls: E F Balshaw R Cogan B M France A H Kershaw N Murray Total : 25 |