| Regatta Results | |||||||
|---|---|---|---|---|---|---|---|
| Event | Crew | Result | |||||
| Reading Amateur Regatta - Saturday 11 June 2011 | |||||||
| J18A.4+ | 1st IV | Bt Abingdon 2len; Bt ? ; Fin:Lost to Canford Easily | |||||
| W.J18A.4+ | W 1st IV | Bt RGS Worcs B Easily; Bt RGS Worcs A 1¾len; Fin:Lost to LEH 2len | |||||
| IM3.8+ | J16 VIII | Lost to Reading Univ 2len | |||||
| W.IM3.8+ | K Mastna | Lost to UWE Easily | |||||
| J181x | M Lawrence | Fin:Bt Pangbourne 3len Winners of Event | |||||
| National Schools Regatta - Friday 27 May 2011 until Sunday 29 May 2011 | |||||||
| Qualifiers | Pos | Qual | Non-Q | Crew | Qualified | ||
| fastest | fastest | slowest | |||||
| 1st4+ | 1st IV | 3/24 | 12 | 7:24.0 | 7:11.3 | 6:56.9 | 7:23.2 |
| Girls4+ | W 1st IV | 3/18 | 12 | 8:57.0 | 8:18.7 | 7:52.0 | 8:48.9 |
| Multi-Lane | Order of finish | Crew | First | Last | |||
| 1st4+ 123->F | 1st IV | SPT MNK SES PAN SWB NSC | 9:03.8 | 8:35.6 | 8:47.7 | ||
| 1st4+ | SPT KCS WIN CHE SES MNK | 7:32.6 | 7:11.1 | ||||
| Girls4+ 123->F | W 1st IV | SPG MNK ASR KWS KGS HAB | 9:55.0 | 9:35.9 | 10:13.9 | ||
| Girls4+ | W 1st IV | LEH SPG CAN MNK ASR SES | 8:15.1 | 7.54.4 | |||
| J161st8+ 123-> | J16 VIII | KCS ZSJ BMS MNK ORA PAN | 8:47.5 | 8:27.2 | 8:44.1 | ||
| Bristol Avon Regatta - Saturday 21 May 2011 | |||||||
| J18.4+ | 1st IV | Fin:Lost to Monmouth 1¾ len | |||||
| IM2.4+ | 1st IV | Fin:Lost to Pangbourne ½ len | |||||
| IM3.2x | 2x | Lost to Monmouth Easily | |||||
| Nov.2x | 2x | Lost to Pangbourne Easily | |||||
| Nov.1x | 1x | Fin:Bt Monmouth Easily Winners of Event | |||||
| IM3.1x | 1x | Lost to Bradford-on-Avon 2 len | |||||
| W.IM2.4+ | W 1st IV | Fin:Lost to City of Oxford 2 len | |||||
| W.IM3.4+ | W 1st IV | Fin:Bt Bristol Ariel Easily Winners of Event | |||||
| W.Nov.4+ | K Mastna | Bt Clifton collage Easily; Bt Avon County Easily; Fin:Bt Bristol Ariel 2 len Winners of Event | |||||
| W.Nov.2x | A Chan & K Jeffery | Lost to Bradford-on-Avon 3½ len | |||||
| W.Nov.8+ | W 2nd VIII | Fin:Bt Bryanston Easily Winners of Event | |||||
| J16.8+ | J16 VIII | Lost to Pangbourne 1½ len | |||||
| IM3.8+ | J16 VIII | Bt Monmouth (J15) Easily; Fin:Lost to Monmouth (2nd 8+) 3 len | |||||
| J15.4x+ | J Wiley | Fin:Bt Monkton (B) 4½ len Winners of Event | |||||
| J15.4x+ | E Leonard | Bt Bryanston 3ft; Fin:Lost to Monkton (A) 4½ len | |||||
| Nov.4x+ | F Hartley | Fin:Bt Monkton(D) 2½ len Winners of Event | |||||
| Nov.4x+ | H Gould | Fin:Lost to Monkton (C) 2½ len | |||||
| J152x | A Leflaive-Manley & C Brown | Lost to Wycliffe ½ len | |||||
| W.J15.4x+ | A Roissetter | Lost to Bryanston 2¼ len | |||||
| Great Western Summer Head - Saturday 07 May 2011 | |||||||
| WJ154x+ | A Roissetter Number E | Lost to MNKC | |||||
| WJ184+ | K Mastna | Bt City of Bristol | |||||
| J154x+ | F Hartley Number C | Bt MNKD ; Bt MNKE ; Lost to MNKA | |||||
| J154x+ | H Gould Number D | Lost to MNKC | |||||
| J154x+ | J Wiley Number A | Bt MNKB ; Bt Avon County ; Bt MNKC | |||||
| J154x+ | E Leonard Number B | Lost to MNKA | |||||
| Evesham Regatta - Saturday 30 April 2011 | |||||||
| J18 4+ | 1st IV | Fin:Bt Pangbourne 1¼ len Winners of Event | |||||
| IM2 4+ | 1st IV | Bt Evesham ¼ len; Fin:Bt Pangbourne 4 len Winners of Event | |||||
| WJ18A 4+ | W 1st IV | Lost to Pangbourne | |||||
| IM2 8+ | J16 VIII | Bt Bewdley 1 len; Fin:Lost to RGS Worc (1st VIII) | |||||
| J16A 8+ | J16 VIII | Bt RGS Worc 2½ len; Fin:Bt Cheltenham Easily Winners of Event | |||||
| IM3 2x | 2x | Lost to Pangbourne Easily | |||||
| Nov 2x | 2x | Lost to Evesham Easily | |||||
| Nov 1x | 1x | Bt Evesham Easily; Bt Worcester ¼ len; Fin:Lost to Cheltenham Easily | |||||
| IM3 1x | 1x | Lost to Pengwern Easily | |||||
| W IM2 4+ | W 1st IV | ||||||
| Head Race Results |
|---|