HORR Statistics 2002
Crews in numerical order
Bluefriars   |  HORR
2002 Index

The full list for 2002 is available in an ASCII Test file.

The following is an extract to assist in the interpretation of the notes below.

#Final numerical order list for 2002 Race  : Prepared 24-Mar-08 17:18:22

       .........Start   ........Barnes   ...........ARA   ........Finish
#NUM -  COD -  CLB    
                         @PFR     @TFR    @PFR     @TFR    @PFR     @TFR TDR
STA                      %PFS     %TFS    %PFS     %TFS    %PFS     %TFS  OTI
PRZ                       DFG      DFR     DFG      DFR     DFG      DFR   GRP
NPD                      $SEQ      GMT    $SEQ      GMT    $SEQ      GMT      .
                                                                     TBW  
#019 - ZBO  - Bonner RG (Germany) 
                         @086 03:32.71    @068 11:06.51    @064 19:02.11  31 
                         %086 03:32.71    %070 07:33.80    %061 07:55.60    2
                         1.21     1.46    0.50    -0.70   -1.69    -0.75     4
     $018 09:52:45.13 $018 09:56:17.84 $020 10:03:51.64 $020 10:11:47.24

                                                               +01:32.11

#020 - NGU1 - Nottingham University I
                         @056 03:30.27    @044 10:54.51    @048 18:48.79  25 
                         %056 03:30.27    %037 07:24.24    %054 07:54.28    2
                         1.29     1.48   -3.28    -4.96    2.01     3.49     3
     $019 09:52:51.09 $019 09:56:21.36 $019 10:03:45.60 $019 10:11:39.88

                                                               +01:18.79

#021 - LDR2 - Leander II
                         @026 03:26.05    @021 10:42.44    @020 18:24.90   7 
S.1                      %026 03:26.05    %021 07:16.39    %020 07:42.46    2
   P                     1.11     1.68   -0.16    -3.30   -0.93     1.63     2
     $020 09:53:01.46 $020 09:56:27.51 $018 10:03:43.90 $018 10:11:26.36

                                                               +00:54.90

#022 - ROB1 - Rob Roy I
                         @055 03:30.23    @055 10:59.75    @061 19:01.21  44 
S.1                      %055 03:30.23    %053 07:29.52    %091 08:01.46    1
   JA                   -1.10    -0.85   -3.42    -4.62    4.54     5.49     4
     $021 09:53:14.03 $021 09:56:44.26 $022 10:04:13.78 $022 10:12:15.24

                                                               +01:31.21

#023 - LDR3 - Leander III
                         @052 03:29.59    @033 10:49.61    @030 18:35.62  30 
S.2                      %052 03:29.59    %026 07:20.02    %026 07:46.01    1
   P                     3.05     3.24   -2.28    -3.93   -0.75     0.71     3
     $022 09:53:22.58 $022 09:56:52.17 $021 10:04:12.19 $021 10:11:58.20

                                                               +01:05.62

#024 - WRR1 - Worcester I
                         @045 03:28.40    @037 10:51.88    @038 18:38.81  17 
                         %045 03:28.40    %035 07:23.48    %031 07:46.93    .
   JA                    1.27     1.46   -0.08    -1.74   -1.17     0.30     3
     $023 09:53:40.63 $023 09:57:09.03 $023 10:04:32.51 $023 10:12:19.44

.... etc

  

The following information is shown

The variability of performance of a particular crew over the three stages of the race can be seen by tracing its positions (PFS) at Barnes, ARA and the finish with a pair of lines drawn in the manner of a traditional bumps chart. A flat line indicates steady performance, while a steeply sloping line would indicate variation.

The following symbols are used to help search for information in pages:

If you wish to download a plain text version a page of results without notes for use in a text editor, then click on the appropriate <ASCII>

2002 Index
Bluefriars   |  HORR