Head Race Results 1981
| Head Race Results 1981 (P denotes the winner of a pennant or trophy) (R denotes a new record) | |||||
|---|---|---|---|---|---|
| Crew | Event | Time Crew | Time Class winner | Pos Class | Pos Race |
| Bristol Ariel HOR | |||||
| 1st VIII | 18.38 | 1/5P | 1/24P | ||
| 2nd VIII | 19.11 | 1/2P | 6/24 | ||
| 3rd VIII | 20.16 | 1/2P | 14/24 | ||
| J16A VIII | 19.14 | 1/3 | 7/24 | ||
| J16B VIII | 20.48 | 2/3 | 15/24 | ||
| J16C VIII | 21.34 | 3/3 | 16/24 | ||
| Worcester HOR | |||||
| 3rd VIII | 19.31 | 2/5 | 18/35 | ||
| J16A VIII | 19.09 | 2/4 | 14/35 | ||
| J15A VIII | 20.10 | 1/8 | 24/35 | ||
| J15 IV | 23.06 | 3/5 | 32/41 | ||
| Exeter Head | |||||
| 1st VIII | 12.25 | 1/2 | 1/61 | ||
| 2nd VIII | 12.28 | 1/4 | 2/61 | ||
| The Schools Head Race | |||||
| 1st VIII | 7.51.6 | 24/53 | 30/143 | ||
| 2nd VIII | 7.51.7 | 25/53 | 31/143 | ||
| J16A VIII | 7.59.2 | 11/26 | 43/143 | ||
| J15A VIII | 8.13.0 | 2/10 | 65/143 | ||
| J14A VIII | 8.59.5 | 6/15 | 116/143 | ||
| Avon County Schools HOR | |||||
| 1st VIII | 11.22 | 2/2 | 2/14 | ||
| The Head of the River Race | |||||
Regatta Results 1981
| Regatta Results 1981 | ||
|---|---|---|
| Crew | Event | Outcome |
| Wallingford | ||
| 1st VIII | beat Wadham Coll.,Oxford, easily, beat Eton (2nd VIII), 2½ lengths, lost to Radley (1st VIII), 2½ lengths | |
| J16A VIII | beat Trinity Coll.,Oxford, ¾ lengths, lost to Exeter Coll.,Oxford, 2 lengths | |
| Avon County Schools | ||
| 2nd VIII | beat Bryanston 2nd, beat Cheltenham 1st, lost to Radley 2nd. | |
| 3rd VIII | lost to Cheltenham 2nd, lost to Clifton 1st. | |
| Worcester | ||
| 1st VIII | lost to Pangbourne, ¼ lengths | |
| 3rd VIII | lost to Clifton, .3 lengths MONMOUTH | |
| 1st VIII | beat Waibrook, 1 lengths, beat St. Peter's Coll, .33 lengths, lost to Neptune, 1 length | |
| Hereford City | ||
| 1st VIII | beat Latymer Upper, 2 lengths, beat Walbrook, ¾ length, beat Staines, ¾ length. WINNERS SENIOR C EIGHTS | |
| Birmingham Regatta | ||
| J15B VIII | lost to Shiplake, Kingston, | |
| Hereford Schools Regatta | ||
| J16A VIII | beat Cheltenham, beat Radley, lost to Abingdon | |
| J15 VIII | beat Cardinal Vaughan, lost to King's, Chester | |
| J 14A VIII | beat Abingdon, beat Cheltenham lost to St. Edward's, 2 lengths J14B VIII lost to Cheltenham W IV lost to Monmouth, 4 lengths | |
| National Schools Regatta (Finishing Orders given) | ||
| 1st VIII | Elim.:Monkton, St.Paul's, Latymer, Kings Cant. Final:Pangbourne, Abingdon, Tiffin, Monkton, St.Paul's, Latymer | |
| 2nd VIII | Elim.:Shrewsbury, Radley, Bedford, Oundle, Monkton | |
| J15A VIII | Elim. :Pangbourne, Monkton, Abingdon, Bundle, Cheltenham, King's Worcs. Final:King's Cant., Eton, Pangbourne, Monkton, Radley, Abingdon | |
| READING | ||
| 3rd VIII | lost to New Coll., Oxford. | |
| J16A VIII | lost to Westminster A, Canford A, beat Winchester, lost to Westminster A, Bryanston A. | |
| J16B VIII | lost to Canford B J14A VIII | |
| Shearwater Races | ||
| J16B | lost to Bryanston | |
| J15B VIII | beat Canford C, lost to Cheltenham B | |
| J14A VIII | beat Bryanston A, lost to Clifton A | |
| TEWKESBURY | ||
| J16A VII | beat Canford B beat Cheltenham, Kings Worcester WINNER OF COLTS CUP | |
| J16B VIII | lost to Cheltenham B, lost to King's Worcs.,Canford B, lost to Canford B, Cheltenham B | |
| J15A VIII | beat Canford, King's Worcester, beat Cheltenham B, King's Worcester B, beat Bryanston, Cheltenham WINNER OF JUNIOR COLTS CUP | |
| RICHMOND | ||
| 1st VIII | beat Tiffin, canvas, lost to Cherwell, 1½ lengths | |
| 2nd VIII | beat Quintin, ½ length, beat Vesta, 2 lengths, lost to Eton (Colts), 2½ lengths | |
| 3rd VIII | lost to St. Paul's (Colts), ½ lengths | |
| Henley Royal Regatta | ||
| 1st VIII | lost to Radley, 3 lengths | |
| Kingston | ||
| 1st VIII | lost to Eton (Colts) (Senior B); lost to Kingston (Elite B) | |
| J16A VIII | won Novice Eights | |
| Bedford | ||
| 3rd VIII | beat City of Oxford, Bedford B, lost in final. | |
| J15A VIII | beat St. Edwards, lost to Bedford School (Final) | |
| J14A IV | Won the event | |
| J.J.Clarke (Sc) | ||
| Gloucester | ||
| 1st IV | lost to Ems RC | |
| Bristol Avon | ||
| 1st IV | lost in 1st round | |
| Ross | ||
| 1st IV | won Senior C IVs (four races) | |
Crews 1981
| Crews | ||
|---|---|---|
| Crew | Coach | |
| J14A VIII | Mr.B.S.Mawer | bow I.H.Stent, N.E.Cole, J.H.Allen, J.S.H.Lefever, S.P.L.Hurlow-Jones, R.A. Rasbach, J.D. Soulsby, str R.J. A. Hooker, cox H.D.Thomson, |
| 1st VIII | Mr. J.M.Bewick | bow N.R.Sprang, S.E.T.Arliss, C.E.Alcock, R.D.Cook, D.R.Reynolds, P.E.H.Hindley, P.I.Johnston, str R.H.Hardwick, cox J.B.Parks |
| 2nd VIII | Mr.I.Steggles | bow P.M.H.Redhead, M.J.Good, M.T.W.Jeffery, J.L.A.Block, A.H.Cashman, G.C.Savage, C.J.Gr ay, str N.D.Burns, cox S.D.Roberts |
| 3rd VIII | Mr.B.S.Mawer & Mr.S.C.Oxlade | bow P.J.Hutchings, D.J.Brice, P.D.Harris, N.C.M. Maxwell, R.G.Bell, A.W.T.G.Scott, M.A.Holliday, str T.P.H.Wigram, cox D.J.Bewick |
| J16A VIII | Mr.B.G.N alder | bow J.J.Longley, D.R.Brookes, T.L.Murray Threipland, J.C.Howard, T.J.Wiltshire, J.P.Cashman, A.J.H.Lefever, str A.S.Chilver, cox J.Haughan |
| J I5A VIII | Mr.S.C.Oxlade | bow C.E.R. Kett-White, M.L.Hutchings, E.T.Turner, A.B.Carruthers, C.H.T.Askew, N.P.Deakin, S.R.Humphries, str R.E.M.Winder, cox A.P.Gray |
Records 1981
Two Way Records 1981