A breakdown of the accounts is as follows:
| 1991/92 | 1992/3 | |
|---|---|---|
| INCOME | ||
| Standing Orders | £1548.00 | £1639.00 |
| Other contributions | £1271.40 | £544.50 |
| Business Account Interest | £38.73 | £10.30 |
| France (parents' contribs) £3600.00 | £2300.00 | |
| Other Expeditions | £350.00 | £235.00 |
| Clothing | £2452.41 | £2723.20 |
| Coffee Mugs | £0.00 | £73.00 |
| Bluefriars Head Race | £797 | £755.50 |
| Aqueduct Prints | £174.00 | £150.00 |
| Photos | £332.45 | 660.75 |
| Leander Dinner | £1042.00 | £930.00 |
| Sales of History | £23.50 | £46.75 |
| EXPENDITURE | ||
| France | £4300.00 | 2810.39 |
| Other expeditions | £2354.31 | £797.95 |
| Clothing | £2966.00 | £3451.65 |
| Bluefriars Head Race | £191.50 | £99.67 |
| Aqueduct Prints | £33.81 | £78.00 |
| Printing Newsletter | £313.81 | £328.00 |
| Equipment | £236.67 | £133.42 |
| Photos | £128.30 | £942.98 |
| Leander Dinner | £1025.80 | £813.17 |
| Donations | £100.00 | |
| Bank Charges | £122.69 | £141.13 |
| Miscellaneous | £34.00 | |
| Balances 1st September | ||
| Current | -£49.00 | £113.10 |
| Business Deposit | £95.15 | |
Comments
The apparent discrepency in the expenditure and income for clothing has been caused by the purchase of two sets of ties during the year and by larger than usual stocks of Bluefriars sweatshirts, etc. The cost of the trip to France was less than usual because only one crew went. The subsidy to those who went turned out to be less than intended, so the club supplied the 1st VIII with lycra racing kit for the Summer Term to boost the support given to them.